Per-Grade Statistics for Budd Elementary School:
Budd Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 9 4 / 5 | 2 1 / 1 | 104 49 / 55 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 9.0 4.0 / 5.0 | 2.0 1.0 / 1.0 | 104.0 49.0 / 55.0 |
State Avg | 32.1 2.6 / 2.6 | 8.3 4.2 / 4.1 | 8.5 4.3 / 4.2 | 11.4 5.5 / 5.8 | 53.0 27.2 / 25.8 |
Budd Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 0 / 2 | 5 2 / 3 | 2 1 / 1 | 102 55 / 47 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 5.0 2.0 / 3.0 | 2.0 1.0 / 1.0 | 102.0 55.0 / 47.0 |
State Avg | 22.9 2.5 / 2.4 | 7.8 4.0 / 3.8 | 7.1 3.7 / 3.3 | 9.9 5.0 / 4.9 | 51.9 26.4 / 25.5 |
Budd Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 7 5 / 2 | 3 2 / 1 | 102 48 / 54 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 7.0 5.0 / 2.0 | 3.0 2.0 / 1.0 | 102.0 48.0 / 54.0 |
State Avg | 18.0 2.3 / 2.5 | 7.7 3.9 / 3.8 | 6.9 3.6 / 3.4 | 10.0 5.0 / 5.0 | 52.5 26.7 / 25.8 |
Budd Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 6.0 5.0 / 1.0 | 0.0 0.0 / 0.0 | 95.5 39.5 / 56.0 |
State Avg | 22.2 3.0 / 3.4 | 11.2 6.0 / 5.3 | 7.7 4.0 / 3.7 | 14.4 7.4 / 7.1 | 77.1 38.6 / 38.5 |