Per-Grade Statistics for Carlton Secondary School:
Carlton Secondary School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 8 5 / 3 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 54 30 / 24 |
District Avg | 8.0 5.0 / 3.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 54.0 30.0 / 24.0 |
State Avg | 21.3 3.2 / 3.6 | 15.9 7.8 / 8.0 | 9.2 4.6 / 4.6 | 19.2 9.2 / 10.0 | 100.7 49.2 / 51.4 |
Carlton Secondary School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 8 6 / 2 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 67 32 / 35 |
District Avg | 8.0 6.0 / 2.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 67.0 32.0 / 35.0 |
State Avg | 19.5 3.2 / 3.3 | 14.8 7.8 / 7.0 | 8.4 4.2 / 4.2 | 18.6 9.0 / 9.6 | 92.3 45.2 / 47.1 |
Carlton Secondary School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 5 2 / 3 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 54 32 / 22 |
District Avg | 5.0 2.0 / 3.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 54.0 32.0 / 22.0 |
State Avg | 24.5 4.0 / 3.3 | 18.2 9.0 / 9.2 | 9.9 5.1 / 4.8 | 20.3 10.1 / 10.1 | 95.2 47.4 / 47.8 |
Carlton Secondary School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 9 6 / 3 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 55 27 / 28 |
District Avg | 9.0 6.0 / 3.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 55.0 27.0 / 28.0 |
State Avg | 25.7 3.5 / 3.2 | 16.3 8.5 / 7.8 | 8.9 4.5 / 4.4 | 18.7 9.3 / 9.4 | 88.6 44.5 / 44.1 |
Carlton Secondary School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 1 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 45 28 / 17 |
District Avg | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 45.0 28.0 / 17.0 |
State Avg | 22.0 2.9 / 3.0 | 14.9 7.2 / 7.7 | 8.2 4.3 / 3.9 | 18.6 9.4 / 9.2 | 85.8 42.6 / 43.3 |
Carlton Secondary School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 2 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 43 21 / 22 |
District Avg | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 43.0 21.0 / 22.0 |
State Avg | 18.3 2.8 / 2.4 | 13.9 7.1 / 6.8 | 7.6 4.1 / 3.5 | 18.1 8.8 / 9.4 | 88.7 43.8 / 44.9 |