Per-Grade Statistics for Huddleston Elementary School:
Huddleston Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 63 33 / 30 |
District Avg | 2.0 1.0 / 1.0 | 2.6 1.3 / 1.3 | 2.0 1.0 / 1.0 | 4.0 2.0 / 2.0 | 75.9 38.1 / 37.8 |
State Avg | 32.1 2.6 / 2.6 | 8.3 4.2 / 4.1 | 8.5 4.3 / 4.2 | 11.4 5.5 / 5.8 | 53.0 27.2 / 25.8 |
Huddleston Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 65 28 / 37 |
District Avg | 2.5 1.5 / 1.0 | 2.5 1.0 / 1.5 | 3.8 1.5 / 2.3 | 2.5 1.2 / 1.3 | 81.6 41.8 / 39.8 |
State Avg | 22.9 2.5 / 2.4 | 7.8 4.0 / 3.8 | 7.1 3.7 / 3.3 | 9.9 5.0 / 4.9 | 51.9 26.4 / 25.5 |
Huddleston Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 76 39 / 37 |
District Avg | 2.0 1.0 / 1.0 | 4.5 2.7 / 1.8 | 3.1 1.3 / 1.8 | 2.5 1.0 / 1.5 | 79.7 40.7 / 39.0 |
State Avg | 18.0 2.3 / 2.5 | 7.7 3.9 / 3.8 | 6.9 3.6 / 3.4 | 10.0 5.0 / 5.0 | 52.5 26.7 / 25.8 |
Huddleston Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 6 2 / 4 | 1 1 / 0 | 0 0 / 0 | 63 37 / 26 |
District Avg | 1.0 1.0 / 0.0 | 3.9 1.7 / 2.3 | 3.0 1.3 / 1.7 | 2.3 1.3 / 1.0 | 85.9 44.2 / 41.7 |
State Avg | 18.3 2.3 / 2.3 | 8.1 4.1 / 4.0 | 6.9 3.4 / 3.4 | 10.3 5.1 / 5.2 | 53.2 26.9 / 26.3 |
Huddleston Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 2 0 / 2 | 0 0 / 0 | 82 43 / 39 |
District Avg | 1.0 1.0 / 0.0 | 2.6 1.3 / 1.3 | 2.3 1.0 / 1.3 | 2.7 1.0 / 1.7 | 81.8 45.4 / 36.4 |
State Avg | 18.9 2.5 / 2.4 | 8.2 4.3 / 4.0 | 6.3 3.2 / 3.0 | 10.7 5.4 / 5.4 | 55.6 28.5 / 27.2 |
Huddleston Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 4 1 / 3 | 4 2 / 2 | 1 1 / 0 | 94 47 / 47 |
District Avg | 2.0 1.0 / 1.0 | 2.9 1.5 / 1.4 | 2.8 1.6 / 1.2 | 2.8 1.5 / 1.3 | 83.7 43.2 / 40.4 |
State Avg | 19.3 2.5 / 2.6 | 8.4 4.4 / 4.0 | 6.2 3.1 / 3.1 | 11.1 5.5 / 5.6 | 58.7 29.8 / 28.9 |
Huddleston Elementary School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 82 45 / 37 |
District Avg | 1.0 1.0 / 0.0 | 2.8 1.8 / 1.0 | 2.3 1.0 / 1.3 | 2.4 1.4 / 1.0 | 85.4 43.0 / 42.4 |
State Avg | 22.2 3.0 / 3.4 | 11.2 6.0 / 5.3 | 7.7 4.0 / 3.7 | 14.4 7.4 / 7.1 | 77.1 38.6 / 38.5 |