Per-Grade Statistics for Perham Area Learning Center:
Perham Area Learning Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 |
District Avg | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 81.0 47.5 / 33.5 |
State Avg | 24.5 4.0 / 3.3 | 18.2 9.0 / 9.2 | 9.9 5.1 / 4.8 | 20.3 10.1 / 10.1 | 95.2 47.4 / 47.8 |
Perham Area Learning Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 1 / 4 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 1.0 0.0 / 1.0 | 81.0 44.0 / 37.0 |
State Avg | 25.7 3.5 / 3.2 | 16.3 8.5 / 7.8 | 8.9 4.5 / 4.4 | 18.7 9.3 / 9.4 | 88.6 44.5 / 44.1 |
Perham Area Learning Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 10 6 / 4 |
District Avg | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 4.0 1.0 / 3.0 | 1.0 0.0 / 1.0 | 76.0 43.0 / 33.0 |
State Avg | 22.0 2.9 / 3.0 | 14.9 7.2 / 7.7 | 8.2 4.3 / 3.9 | 18.6 9.4 / 9.2 | 85.8 42.6 / 43.3 |
Perham Area Learning Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 15 8 / 7 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 1.0 1.0 / 0.0 | 76.5 34.0 / 42.5 |
State Avg | 18.3 2.8 / 2.4 | 13.9 7.1 / 6.8 | 7.6 4.1 / 3.5 | 18.1 8.8 / 9.4 | 88.7 43.8 / 44.9 |